TOP 100 BASED ON ELITE FIFTEEN SCORING
FROM FEB 1ST 2021 – DECEMBER 31ST 2021
TOP 100 OUT OF 180 TOTAL ROSTER MEMBERS
1 | Ace King |
2 | The Southern Express |
3 | Melody Malone |
4 | Samantha Titaness Hamilton |
5 | Killjoy Ito |
6 | Asriel Buzzard |
7 | Scorpio |
8 | David Miller |
9 | “Headhuntress” Aiya |
10 | El Pablo |
11 | Xavier Reid |
12 | Tyler Bradford |
13 | Saidie Sharpe |
14 | Narumi Tsutsumi |
15 | JFS |
16 | Marcu$ St. John |
17 | Dio |
18 | Moxie |
19 | James Keaton |
20 | Stitches |
21 | Rushin’ Roulette |
22 | Nightcall |
23 | King Flip |
24 | Bosa |
25 | Ezra James |
26 | “La Belicista” Isabella |
27 | Dalilah Ashe |
28 | Antoni Malietoa |
29 | Iggy Swango |
30 | Gideon Gage |
31 | Josh Gavin |
32 | Hazel Overton |
33 | Mercenary |
34 | Candy |
35 | Robbie Rayder |
36 | Gabrielle Visconty |
37 | Pence Weatherlight |
38 | Darius |
39 | Faith Rivers |
40 | Jack Severn |
41 | Heaven Nevaeh Leigh |
42 | Jake Lumas |
43 | Ryo Hazama |
44 | Senshi of the Blade |
45 | Autumn Raven |
46 | Sabotage |
47 | Damage Inc. |
48 | KU |
49 | The Xtreme Ravagers |
50 | Darna Dare |
51 | Scott Coltrane |
52 | Adriana Addy Aquilla |
53 | Stephanie Matsuda |
54 | Mitch Heart |
55 | Silas Isaac Naberius (SIN) |
56 | Jackson Knight Jr |
57 | The Flip & Jack Connection |
58 | Tommy Burton |
59 | Lorenzo |
60 | The Young Lions |
61 | Callie Clark |
62 | Megumi |
63 | Laura Perelli |
64 | Jason Hunter |
65 | The Halo Syndicate |
66 | The Love Child Jamie Love |
67 | OMEK |
68 | Mio Yoshino |
69 | Alex Bullet Carbajal |
70 | Eddie Dozier |
71 | Carrie Samson |
72 | Melinda ‘Rebel’ Rhodes |
73 | Michael Cade |
74 | 3C |
75 | Stitches x Nevaeh |
76 | Remarkable Mark Keaton |
77 | Alexander Samson |
78 | Tanja Devereaux |
79 | Dante Ford |
80 | Joe Kane |
81 | Psych Ward |
82 | Austin Allen |
83 | Aaron Kostan |
84 | Sarahe Gemini |
85 | Amber Lisa Hall |
86 | Phoenix Winterborn |
87 | Ben Superior |
88 | Grizzly Duggan |
89 | Malice |
90 | Roisin Cadieux |
91 | Sil Frigida |
92 | Zander Zak Keaton |
93 | DSR Vol.2 |
94 | The High School Prom Committee |
95 | The Romono Family |
96 | Annabelle |
97 | Clay Byrd |
98 | Colby Sol |
99 | Patrick James |
100 (TIE) | Gideon Gage & Jordan Sharpe |
100 (TIE) | Heavenly Treats |
100 (TIE) | The Wicked & The Divine |
You must be logged in to post a comment Login